After running the analysis, the data table provides results details about the imported financial data for the current period.Documentation Index
Fetch the complete documentation index at: https://developer.mindbridge.ai/llms.txt
Use this file to discover all available pages before exploring further.
Logical names and types
Data tables types can be identified by either theirlogicalName or type field, depending on the data table, and can
be queried accordingly using the following fields:
| Table | Field | Value |
|---|---|---|
| General Ledger Entries | logicalName | gl_journal_lines |
| General Ledger Transactions | logicalName | gl_journal_tx |
| Monetary Flows | type | flows_compact |
| Accounts Payable Entries | logicalName | ap_detail_entries |
| Accounts Receivable Entries | logicalName | ar_detail_entries |
| Accounts Payable: End of Period Outstanding Payable | logicalName | ap_detail_union_open_payables |
| Accounts Receivable: End of Period Outstanding Receivables | logicalName | ar_detail_union_open_receivables |
| Configured Analysis Entries | logicalName | output_entries_virtual |

